chips
Announcement
Collapse
No announcement yet.
Word association game
Collapse
X
-
Word association game
chipsNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
-
Word association game
halibutNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
Comment
-
Word association game
lintNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
Comment
-
Word association game
tummyNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
Comment
-
Word association game
hamburgerNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
Comment
-
Word association game
popeyeNov 1 2006 avg 100 - 120 drinks/week
April 29 2011 TSM avg 70 - 80/wk
wks* 1- 6: 256/1AF (avg 42.6/wk)
wks* 7-12: 229/3AF (avg 38.1/wk)
wks 13-18: 192/5AF (avg 32.0/wk)
wks 19-24: 176/1AF (avg 29.3/wk)
wks 25-30: 154/10AF (avg 25.6/wk)
wks 31-36: 30/37AF (avg 5/wk )
I may not be there yet, but I'm closer than I was yesterday.
http://www.thesinclairmethod.net/community/
Comment
Comment