Announcement

Collapse
No announcement yet.

Music Bands Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Music Bands Thread

    Snow Patrol
    Nov 1 2006 avg 100 - 120 drinks/week
    April 29 2011 TSM avg 70 - 80/wk
    wks* 1- 6: 256/1AF (avg 42.6/wk)
    wks* 7-12: 229/3AF (avg 38.1/wk)
    wks 13-18: 192/5AF (avg 32.0/wk)
    wks 19-24: 176/1AF (avg 29.3/wk)
    wks 25-30: 154/10AF (avg 25.6/wk)
    wks 31-36: 30/37AF (avg 5/wk )

    I may not be there yet, but I'm closer than I was yesterday.
    http://www.thesinclairmethod.net/community/

    Comment


      Music Bands Thread

      Los Lobos......!
      ?Be who you are and say what you feel because
      those who mind don't matter and those who matter don't mind.?
      Dr. Seuss

      Comment


        Music Bands Thread

        Savage Garden
        Nov 1 2006 avg 100 - 120 drinks/week
        April 29 2011 TSM avg 70 - 80/wk
        wks* 1- 6: 256/1AF (avg 42.6/wk)
        wks* 7-12: 229/3AF (avg 38.1/wk)
        wks 13-18: 192/5AF (avg 32.0/wk)
        wks 19-24: 176/1AF (avg 29.3/wk)
        wks 25-30: 154/10AF (avg 25.6/wk)
        wks 31-36: 30/37AF (avg 5/wk )

        I may not be there yet, but I'm closer than I was yesterday.
        http://www.thesinclairmethod.net/community/

        Comment


          Music Bands Thread

          napalm death

          [ame= ]YouTube - Napalm Death - Scum[/ame]
          "Keep me away from the wisdom which does not cry, the philosophy which does not laugh and the greatness which does not bow before children." Kahlil Gibran
          Clean and sober 25th January 2009

          Comment


            Music Bands Thread

            Hermin and the Hermits
            Rather die standing, than live on my knees, begging Please..... No More.......

            Comment


              Music Bands Thread

              Heart
              Nov 1 2006 avg 100 - 120 drinks/week
              April 29 2011 TSM avg 70 - 80/wk
              wks* 1- 6: 256/1AF (avg 42.6/wk)
              wks* 7-12: 229/3AF (avg 38.1/wk)
              wks 13-18: 192/5AF (avg 32.0/wk)
              wks 19-24: 176/1AF (avg 29.3/wk)
              wks 25-30: 154/10AF (avg 25.6/wk)
              wks 31-36: 30/37AF (avg 5/wk )

              I may not be there yet, but I'm closer than I was yesterday.
              http://www.thesinclairmethod.net/community/

              Comment


                Music Bands Thread

                sheesh tea you beat me to it

                Suzi Quatro
                Nov 1 2006 avg 100 - 120 drinks/week
                April 29 2011 TSM avg 70 - 80/wk
                wks* 1- 6: 256/1AF (avg 42.6/wk)
                wks* 7-12: 229/3AF (avg 38.1/wk)
                wks 13-18: 192/5AF (avg 32.0/wk)
                wks 19-24: 176/1AF (avg 29.3/wk)
                wks 25-30: 154/10AF (avg 25.6/wk)
                wks 31-36: 30/37AF (avg 5/wk )

                I may not be there yet, but I'm closer than I was yesterday.
                http://www.thesinclairmethod.net/community/

                Comment


                  Music Bands Thread

                  Ocean Blue....IAD
                  ?Be who you are and say what you feel because
                  those who mind don't matter and those who matter don't mind.?
                  Dr. Seuss

                  Comment


                    Music Bands Thread

                    emf
                    Nov 1 2006 avg 100 - 120 drinks/week
                    April 29 2011 TSM avg 70 - 80/wk
                    wks* 1- 6: 256/1AF (avg 42.6/wk)
                    wks* 7-12: 229/3AF (avg 38.1/wk)
                    wks 13-18: 192/5AF (avg 32.0/wk)
                    wks 19-24: 176/1AF (avg 29.3/wk)
                    wks 25-30: 154/10AF (avg 25.6/wk)
                    wks 31-36: 30/37AF (avg 5/wk )

                    I may not be there yet, but I'm closer than I was yesterday.
                    http://www.thesinclairmethod.net/community/

                    Comment


                      Music Bands Thread

                      Frankie Goes to Hollywood
                      Rather die standing, than live on my knees, begging Please..... No More.......

                      Comment


                        Music Bands Thread

                        Dolly Parton
                        Rather die standing, than live on my knees, begging Please..... No More.......

                        Comment


                          Music Bands Thread

                          Nothingham Hillbillies (John Knopler)
                          ?Be who you are and say what you feel because
                          those who mind don't matter and those who matter don't mind.?
                          Dr. Seuss

                          Comment


                            Music Bands Thread

                            Suede
                            Rather die standing, than live on my knees, begging Please..... No More.......

                            Comment


                              Music Bands Thread

                              Sheriff
                              Nov 1 2006 avg 100 - 120 drinks/week
                              April 29 2011 TSM avg 70 - 80/wk
                              wks* 1- 6: 256/1AF (avg 42.6/wk)
                              wks* 7-12: 229/3AF (avg 38.1/wk)
                              wks 13-18: 192/5AF (avg 32.0/wk)
                              wks 19-24: 176/1AF (avg 29.3/wk)
                              wks 25-30: 154/10AF (avg 25.6/wk)
                              wks 31-36: 30/37AF (avg 5/wk )

                              I may not be there yet, but I'm closer than I was yesterday.
                              http://www.thesinclairmethod.net/community/

                              Comment


                                Music Bands Thread

                                TEAAAAA
                                Nov 1 2006 avg 100 - 120 drinks/week
                                April 29 2011 TSM avg 70 - 80/wk
                                wks* 1- 6: 256/1AF (avg 42.6/wk)
                                wks* 7-12: 229/3AF (avg 38.1/wk)
                                wks 13-18: 192/5AF (avg 32.0/wk)
                                wks 19-24: 176/1AF (avg 29.3/wk)
                                wks 25-30: 154/10AF (avg 25.6/wk)
                                wks 31-36: 30/37AF (avg 5/wk )

                                I may not be there yet, but I'm closer than I was yesterday.
                                http://www.thesinclairmethod.net/community/

                                Comment

                                Working...
                                X