Announcement

Collapse
No announcement yet.

Friday Night Jams

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Friday Night Jams

    [ame= ]YouTube - The Cult-Edie (Ciao Baby)[/ame]
    Nov 1 2006 avg 100 - 120 drinks/week
    April 29 2011 TSM avg 70 - 80/wk
    wks* 1- 6: 256/1AF (avg 42.6/wk)
    wks* 7-12: 229/3AF (avg 38.1/wk)
    wks 13-18: 192/5AF (avg 32.0/wk)
    wks 19-24: 176/1AF (avg 29.3/wk)
    wks 25-30: 154/10AF (avg 25.6/wk)
    wks 31-36: 30/37AF (avg 5/wk )

    I may not be there yet, but I'm closer than I was yesterday.
    http://www.thesinclairmethod.net/community/

    Comment


      Friday Night Jams

      [ame= ]YouTube - Naked Eyes - Always Something There to Remind Me[/ame]

      Comment


        Friday Night Jams

        [ame= ]YouTube - The Police King of Pain[/ame]
        Nov 1 2006 avg 100 - 120 drinks/week
        April 29 2011 TSM avg 70 - 80/wk
        wks* 1- 6: 256/1AF (avg 42.6/wk)
        wks* 7-12: 229/3AF (avg 38.1/wk)
        wks 13-18: 192/5AF (avg 32.0/wk)
        wks 19-24: 176/1AF (avg 29.3/wk)
        wks 25-30: 154/10AF (avg 25.6/wk)
        wks 31-36: 30/37AF (avg 5/wk )

        I may not be there yet, but I'm closer than I was yesterday.
        http://www.thesinclairmethod.net/community/

        Comment


          Friday Night Jams

          [ame= ]YouTube - Jon Astley - Jane's Getting Serious[/ame] Hay Time.....How's it going ? IAD.
          ?Be who you are and say what you feel because
          those who mind don't matter and those who matter don't mind.?
          Dr. Seuss

          Comment


            Friday Night Jams

            [ame= ]YouTube - velvet revolver - fall to pieces[/ame]
            Nov 1 2006 avg 100 - 120 drinks/week
            April 29 2011 TSM avg 70 - 80/wk
            wks* 1- 6: 256/1AF (avg 42.6/wk)
            wks* 7-12: 229/3AF (avg 38.1/wk)
            wks 13-18: 192/5AF (avg 32.0/wk)
            wks 19-24: 176/1AF (avg 29.3/wk)
            wks 25-30: 154/10AF (avg 25.6/wk)
            wks 31-36: 30/37AF (avg 5/wk )

            I may not be there yet, but I'm closer than I was yesterday.
            http://www.thesinclairmethod.net/community/

            Comment


              Friday Night Jams

              [ame= ]YouTube - Gnarls Barkley - Crazy[/ame]
              Noelle sez "Do want you like, like what you do. Life is Good."

              Comment


                Friday Night Jams

                [ame= ]YouTube - Into the fire - Thirteen Senses[/ame]
                Nov 1 2006 avg 100 - 120 drinks/week
                April 29 2011 TSM avg 70 - 80/wk
                wks* 1- 6: 256/1AF (avg 42.6/wk)
                wks* 7-12: 229/3AF (avg 38.1/wk)
                wks 13-18: 192/5AF (avg 32.0/wk)
                wks 19-24: 176/1AF (avg 29.3/wk)
                wks 25-30: 154/10AF (avg 25.6/wk)
                wks 31-36: 30/37AF (avg 5/wk )

                I may not be there yet, but I'm closer than I was yesterday.
                http://www.thesinclairmethod.net/community/

                Comment


                  Friday Night Jams

                  [ame= ]YouTube - Snow Patrol - Chasing Cars[/ame]
                  Nov 1 2006 avg 100 - 120 drinks/week
                  April 29 2011 TSM avg 70 - 80/wk
                  wks* 1- 6: 256/1AF (avg 42.6/wk)
                  wks* 7-12: 229/3AF (avg 38.1/wk)
                  wks 13-18: 192/5AF (avg 32.0/wk)
                  wks 19-24: 176/1AF (avg 29.3/wk)
                  wks 25-30: 154/10AF (avg 25.6/wk)
                  wks 31-36: 30/37AF (avg 5/wk )

                  I may not be there yet, but I'm closer than I was yesterday.
                  http://www.thesinclairmethod.net/community/

                  Comment


                    Friday Night Jams

                    [ame= ]YouTube - Eurythmics - Sweet Dreams (Are Made Of This)[/ame]

                    Comment


                      Friday Night Jams

                      [ame= ]YouTube - bother stone sour[/ame]
                      Nov 1 2006 avg 100 - 120 drinks/week
                      April 29 2011 TSM avg 70 - 80/wk
                      wks* 1- 6: 256/1AF (avg 42.6/wk)
                      wks* 7-12: 229/3AF (avg 38.1/wk)
                      wks 13-18: 192/5AF (avg 32.0/wk)
                      wks 19-24: 176/1AF (avg 29.3/wk)
                      wks 25-30: 154/10AF (avg 25.6/wk)
                      wks 31-36: 30/37AF (avg 5/wk )

                      I may not be there yet, but I'm closer than I was yesterday.
                      http://www.thesinclairmethod.net/community/

                      Comment


                        Friday Night Jams

                        [ame= ]YouTube - Parliament - Give Up The Funk (Tear The Roof Off The Sucker)[/ame] Give it up !!! IAD.
                        ?Be who you are and say what you feel because
                        those who mind don't matter and those who matter don't mind.?
                        Dr. Seuss

                        Comment


                          Friday Night Jams

                          [ame= ]YouTube - Scissor Sisters - "Take Your Mama Out"[/ame]
                          Nov 1 2006 avg 100 - 120 drinks/week
                          April 29 2011 TSM avg 70 - 80/wk
                          wks* 1- 6: 256/1AF (avg 42.6/wk)
                          wks* 7-12: 229/3AF (avg 38.1/wk)
                          wks 13-18: 192/5AF (avg 32.0/wk)
                          wks 19-24: 176/1AF (avg 29.3/wk)
                          wks 25-30: 154/10AF (avg 25.6/wk)
                          wks 31-36: 30/37AF (avg 5/wk )

                          I may not be there yet, but I'm closer than I was yesterday.
                          http://www.thesinclairmethod.net/community/

                          Comment


                            Friday Night Jams

                            [ame= ]YouTube - The Beatles - Things We Said Today[/ame]

                            My favorite Beatles song.
                            Noelle sez "Do want you like, like what you do. Life is Good."

                            Comment


                              Friday Night Jams

                              [ame= ]YouTube - the beatles norwegian wood very rare[/ame] I dated a Norwegian that would ! Ha! I'm a bad Boy ! Ha1 IAD>
                              ?Be who you are and say what you feel because
                              those who mind don't matter and those who matter don't mind.?
                              Dr. Seuss

                              Comment


                                Friday Night Jams

                                haahaaahaaa

                                [ame= ]YouTube - English Karaoke, Grand Funk Railroad, The Locomotion[/ame]
                                Nov 1 2006 avg 100 - 120 drinks/week
                                April 29 2011 TSM avg 70 - 80/wk
                                wks* 1- 6: 256/1AF (avg 42.6/wk)
                                wks* 7-12: 229/3AF (avg 38.1/wk)
                                wks 13-18: 192/5AF (avg 32.0/wk)
                                wks 19-24: 176/1AF (avg 29.3/wk)
                                wks 25-30: 154/10AF (avg 25.6/wk)
                                wks 31-36: 30/37AF (avg 5/wk )

                                I may not be there yet, but I'm closer than I was yesterday.
                                http://www.thesinclairmethod.net/community/

                                Comment

                                Working...
                                X