Please post your experiences with rapid dosage reductions below. I know everybody is different, and WD severity depends also on how long you have taken it, but several data points might give myself and others a better idea of how we might react.
[pre]Number of days between reductions of 1 pill/day
1 2 3 5 7
------- ------- ------- ------- -------
i 1 | 1 1 1 1 1
n 2 | 3 4 5 7 9
i 3 | 6 9 12 18 24
t 4 | 10 16 22 34 46
i 5 | 15 25 35 55 75
a 6 | 21 36 51 81 111
l 7 | 28 49 70 112 154
8 | 36 64 92 148 204
p 9 | 45 81 117 189 261
i 10 | 55 100 145 235 325
l 12 | 78 144 210 342 474
l 14 | 105 196 287 469 651
s 16 | 136 256 376 616 856
18 | 171 324 477 783 1089
p 20 | 210 400 590 970 1350
e 22 | 253 484 715 1177 1639
r 24 | 300 576 852 1404 1956
26 | 351 676 1001 1651 2301
d 28 | 406 784 1162 1918 2674
a 30 | 465 900 1335 2205 3075
y 32 | 528 1024 1520 2512 3504
34 | 595 1156 1717 2839 3961[/pre]
Comment